Casa Grande Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Azurite Way Unit #2 N/A N/A N/A $125,000 Unknown 0 days
95X1 S Midway (No Address) Road Unit #13-A N/A N/A N/A $150,000 Unknown 0 days
Sierra De Casa Grande Circle Unit #- N/A N/A N/A $11,000 Unknown 0 days
40 N Pottebaum Road 5 3 2,890 $390,000 $134 0 days
1837 N Thornton Road Unit #35 2 2 1,280 $240,000 $187 0 days
154 S Naples Lane 3 2 1,862 $406,085 $218 1 day
158 S Naples Lane 3 2 1,825 $438,344 $240 1 day
2548 N Morrison Avenue 4 3 2,524 $458,990 $181 1 day
1246 W Chimes Tower Drive 4 2 2,416 $400,000 $165 1 day
3488 N Preston Street 4 2 1,825 $346,820 $190 1 day
Average: 3.4 2.2 1,881 $434,035 $2,566 153 days
Viewing 1 - 10 of 668
Viewing 1 - 10 of 668
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17727 W Salvatore Lane 3 2 1,344 $213,000 $158 1 day
1770 E Sandalwood Road 3 2 1,304 $300,000 $230 6 days
656 W Cholla Drive 2 1 721 $68,000 $94 6 days
1469 E Peggy Drive 4 2 1,741 $313,990 $180 8 days
3751 S Persico Road 4 2 1,905 $259,900 $136 8 days
1013 N Maria Lane 2 2 1,213 $270,000 $222 14 days
1526 E Irene Drive 4 2 2,158 $324,950 $150 12 days
1461 E Tuscany Street 3 2 1,656 $319,990 $193 12 days
1432 E Jacqueline Place 3 2 1,470 $286,990 $195 12 days
1444 E Jacqueline Place 3 2 1,470 $295,990 $201 12 days
Average: 3.4 2.2 1,831 $383,871 $851 114 days
Viewing 1 - 10 of 230
Viewing 1 - 10 of 230
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1404 E Verona Trail 4 2 2,282 $346,990 $349,990 $153 32 days 9/26/23
16680 W Val Vista Boulevard Unit #245 1 1 412 $62,900 $62,000 $150 42 days 9/26/23
1802 N Center Avenue 3 2.5 1,853 $295,000 $305,000 $164 30 days 9/25/23
3449 N Encanto Street 4 2 2,338 $349,990 $355,000 $151 37 days 9/25/23
1574 E Fletcher Drive 4 2 1,569 $314,989 $315,770 $201 113 days 9/25/23
2498 E Rosario Mission Drive 4 3 2,342 $391,390 $391,390 $167 130 days 9/25/23
2523 E Santa Miguel Drive 4 2 1,810 $322,470 $329,270 $181 156 days 9/25/23
S Ama Pola Road Unit #17 N/A N/A N/A $250,000 $207,000 Unknown 20 days 9/22/23
311 W Jamaica Place 3 2 2,189 $389,000 $389,000 $177 22 days 9/22/23
1440 N Desert Willow Street 2 2 1,738 $300,000 $295,000 $169 28 days 9/22/23
Average: 3.3 2.2 1,828 $322,088 $314,915 $420 121 days
Viewing 1 - 10 of 938
Viewing 1 - 10 of 938

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.