Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5645 W Poinsettia Drive 4 2.5 2,621 $680,000 $259 3 days
11226 N 58th Drive 4 1.75 1,972 $450,000 $228 2 days
6209 W Rose Garden Lane W 4 2 2,108 $649,900 $308 0 days
8401 N 67th Avenue 3 2 1,531 $125,000 $81 0 days
7032 W Wescott Drive 4 3 2,458 $595,000 $242 0 days
20045 N 49th Drive 3 2.5 1,747 $424,900 $243 0 days
8758 N 66th Drive 3 2 1,610 $399,000 $247 1 day
5825 W Frier Drive 3 2 2,028 $450,000 $221 1 day
6607 W Camino San Xavier Avenue 2 2 1,441 $210,000 $145 1 day
6508 N 83rd Drive 3 2 1,648 $475,000 $288 1 day
Average: 3.5 2.4 2,106 $661,734 $258 67 days
Viewing 1 - 10 of 516
Viewing 1 - 10 of 516
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4125 W Villa Rita Drive 4 2 1,873 $342,000 $182 2 days
5919 W Myrtle Avenue 3 2 1,534 $422,500 $275 3 days
5334 W Mauna Loa Lane 3 2 1,288 $360,000 $279 5 days
5432 W Shaw Butte Drive 4 2 1,824 $410,000 $224 6 days
7845 W Lamar Road 4 2.5 1,986 $424,900 $213 6 days
9354 W Georgia Avenue 4 2.5 2,227 $500,000 $224 7 days
7836 W Taro Lane 6 3 3,507 $695,000 $198 15 days
7551 N 47th Lane 3 1.5 1,074 $250,000 $232 9 days
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 9 days
5609 W Morten Avenue 5 3 2,330 $325,000 $139 11 days
Average: 3.4 2.4 1,979 $517,708 $255 70 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6119 W Mary Jane Lane 3 2 1,500 $429,900 $415,000 $276 44 days 12/3/23
6211 W Tierra Buena Lane 3 2 1,296 $290,000 $280,000 $216 12 days 12/1/23
3637 W Bluefield Avenue 3 2 1,745 $350,000 $350,000 $200 14 days 12/1/23
5714 W Wagoner Road 3 2 1,321 $389,800 $392,000 $296 29 days 12/1/23
5920 W Saint Moritz Lane 4 2 1,624 $415,000 $416,000 $256 29 days 12/1/23
15656 N 58th Avenue 3 2 1,927 $485,000 $480,000 $249 36 days 12/1/23
8853 W Maryland Avenue 4 2.5 2,092 $550,000 $540,000 $258 35 days 12/1/23
7324 W Sierra Vista Drive 4 2 1,667 $365,000 $375,000 $224 36 days 12/1/23
6431 W Bethany Home Road 3 2 1,305 $355,000 $360,000 $275 42 days 12/1/23
4011 W Camino Vivaz -- 3 2.5 1,278 $382,000 $382,000 $298 49 days 12/1/23
Average: 3.4 2.2 1,888 $468,015 $463,460 $392 70 days
Viewing 1 - 10 of 1393
Viewing 1 - 10 of 1393

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.