Litchfield Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 E Sagebrush Street 3 2.5 2,239 $925,000 $413 0 days
13224 W Rovey Avenue 5 3 3,961 $699,900 $176 20 days
430 S Lila Circle 4 2 1,806 $478,000 $264 2 days
5540 N 193rd Avenue 4 3 2,751 $578,900 $210 2 days
Jackrabbit Trail Unit #-- N/A N/A N/A $450,000 Unknown 2 days
19961 W Heatherbrae Drive 3 2.5 2,686 $599,999 $223 3 days
5826 N 193rd Avenue 5 4.5 3,200 $599,990 $187 3 days
19207 W San Miguel Avenue 5 4 2,804 $549,990 $196 3 days
19220 W Missouri Avenue 5 4 3,475 $623,487 $179 3 days
5509 N 193rd Avenue 4 3 2,629 $557,900 $212 3 days
Average: 3.9 2.8 2,671 $635,498 $247 82 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18307 W Marshall Avenue 4 3 3,100 $900,000 $290 23 days
19444 W Highland Avenue 4 3 1,943 $444,990 $229 9 days
12315 W Rancho Drive 4 2.5 2,038 $449,000 $220 18 days
18116 W Palo Verde Court 5 5 3,820 $1,777,000 $465 22 days
12319 W Citrus Way 3 2 1,820 $599,995 $329 25 days
18804 W Denton Avenue 3 2 1,841 $439,000 $238 25 days
20250 W Badgett Lane 4 2 1,832 $409,990 $223 33 days
19734 W Heatherbrae Drive 3 4 2,413 $600,000 $248 62 days
19303 W Solano Drive 3 2 1,921 $464,990 $242 36 days
19461 W Solano Drive 3 2 1,680 $424,990 $252 37 days
Average: 3.6 2.6 2,304 $762,533 $240 116 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4370 N 197th Drive 3 2.5 2,129 $599,000 $599,000 $281 58 days 12/1/23
13433 W Keim Drive 3 2.5 2,235 $389,999 $370,000 $165 71 days 12/1/23
18212 W Montebello Court 5 4 4,100 $999,900 $999,900 $243 41 days 11/30/23
13641 W Solano Drive 4 3 2,166 $459,900 $460,000 $212 76 days 11/30/23
12614 W Alegre Drive 4 2 2,284 $469,000 $475,000 $207 96 days 11/30/23
12469 W Marlette Avenue 4 2 1,720 $435,995 $435,985 $253 121 days 11/30/23
13138 W Citrus Way 3 2 1,717 $399,000 $385,000 $224 138 days 11/30/23
19751 W Exeter Boulevard 6 4.5 3,167 $746,995 $643,992 $203 153 days 11/30/23
19743 W Exeter Boulevard 4 2.5 2,980 $598,235 $598,000 $200 153 days 11/30/23
431 E Wigwam Boulevard 4 3 2,864 $930,000 $915,000 $319 44 days 11/29/23
Average: 3.7 2.6 2,349 $565,041 $550,006 $239 104 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.