Pinal Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22351 N Bishop Drive 4 2 1,667 $350,000 $209 0 days
Sierra De Casa Grande Circle Unit #- N/A N/A N/A $11,000 Unknown 0 days
41343 W Arvada Lane 3 2.5 1,973 $464,920 $235 0 days
40 N Pottebaum Road 5 3 2,890 $390,000 $134 0 days
1837 N Thornton Road Unit #35 2 2 1,280 $240,000 $187 0 days
18420 N Comet Trail 3 2 1,509 $315,000 $208 0 days
49038 W Julie Lane Unit #104 2 2 2,000 $550,000 $275 0 days
55610 W Mcdavid Road Unit #- N/A N/A N/A $250,000 Unknown 1 day
1766 W Quick Draw Way 4 2.5 2,067 $484,900 $234 0 days
3400 W Morgan Lane 4 3 3,190 $610,500 $191 28 days
Average: 3.4 2.4 2,058 $475,259 $1,216 135 days
Viewing 1 - 10 of 2435
Viewing 1 - 10 of 2435
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 E Catalina Lane 2 2 1,770 $559,900 $316 0 days
17727 W Salvatore Lane 3 2 1,344 $213,000 $158 1 day
2925 E Kim Drive 3 2 1,568 $399,990 $255 1 day
35180 W Marin Avenue 4 3 2,049 $397,070 $193 1 day
35455 W Marin Avenue 5 3 2,406 $414,770 $172 1 day
20663 N Wilford Avenue 3 2 1,561 $305,000 $195 2 days
20XX S 9th Street Unit #- N/A N/A N/A $80,000 Unknown 2 days
3074 E Riding Boot Way 3 2 1,400 $355,990 $254 3 days
318 S Sixshooter Road 3 4 2,850 $1,299,777 $456 183 days
2621 N Ralston Road 4 2 1,717 $199,000 $115 4 days
Average: 3.5 2.3 1,945 $411,595 $762 109 days
Viewing 1 - 10 of 1012
Viewing 1 - 10 of 1012
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1404 E Verona Trail 4 2 2,282 $346,990 $349,990 $153 32 days 9/26/23
16680 W Val Vista Boulevard Unit #245 1 1 412 $62,900 $62,000 $150 42 days 9/26/23
5093 E Emery Road 4 2 1,569 $358,240 $358,240 $228 58 days 9/26/23
1001 W Lindbergh Avenue 3 2 1,772 $285,000 $300,000 $169 64 days 9/26/23
37207 N Azteca Road 4 3 2,027 $439,000 $439,000 $216 102 days 9/26/23
7503 S Paria Place 4 2.5 2,414 $572,900 $572,900 $237 171 days 9/26/23
8176 E Sweet Bush Lane 4 2 2,311 $625,000 $625,000 $270 14 days 9/25/23
1781 S Starr Road 2 2 2,000 $295,000 $270,000 $135 16 days 9/25/23
1802 N Center Avenue 3 2.5 1,853 $295,000 $305,000 $164 30 days 9/25/23
3449 N Encanto Street 4 2 2,338 $349,990 $355,000 $151 37 days 9/25/23
Average: 3.4 2.3 1,924 $386,777 $380,700 $328 115 days
Viewing 1 - 10 of 4800
Viewing 1 - 10 of 4800

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.