Tolleson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9421 W Getty Drive 5 3 1,953 $449,000 $229 2 days
9571 W Illini Street 4 2.5 2,338 $419,990 $179 3 days
9528 W Illini Street 4 3 1,912 $389,990 $203 3 days
10537 W Florence Avenue 3 2 1,895 $385,000 $203 5 days
10442 W Chipman Road 4 2 1,696 $395,890 $233 4 days
10450 W Chipman Road 4 2 1,788 $417,305 $233 4 days
9919 W Wier Avenue 3 2.5 2,173 $369,900 $170 4 days
5739 S 107th Avenue 3 2 2,256 $800,000 $354 5 days
10118 W Gross Avenue 4 2.5 2,186 $444,999 $203 5 days
9406 W Raymond Street 4 2 1,735 $385,000 $221 5 days
Average: 3.8 2.4 2,044 $448,015 $229 54 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10322 W Wier Avenue 5 3 2,241 $459,440 $205 3 days
11129 W Chipman Road 4 2 1,915 $399,990 $208 12 days
10814 W Chipman Road 4 2 2,137 $419,990 $196 13 days
4816 S 111th Drive 4 2 1,915 $397,990 $207 13 days
4813 S 108th Avenue 4 2 2,142 $404,990 $189 13 days
10417 W Wier Avenue 3 2 1,612 $396,480 $245 14 days
10421 W Wier Avenue 4 2 1,696 $397,890 $234 18 days
9616 W Albeniz Place 4 3 1,912 $419,990 $219 18 days
11007 W Trumbull Road 4 3 2,274 $464,990 $204 18 days
10916 W Trumbull Road 4 2.5 2,468 $520,990 $211 18 days
Average: 4.0 2.5 2,052 $431,339 $215 64 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10537 W Payson Road 4 3 2,649 $518,000 $515,000 $194 93 days 12/1/23
8618 W Payson Road 5 3 2,228 $410,000 $410,000 $184 32 days 11/30/23
8606 W Apache Street 3 2 1,942 $395,000 $390,000 $200 54 days 11/30/23
10325 W Gaby Road 5 3 2,241 $452,475 $452,475 $201 143 days 11/30/23
10334 W Tamarisk Avenue 5 3 2,048 $439,000 $439,000 $214 174 days 11/30/23
12217 W Miami Street 3 2 2,151 $475,000 $465,000 $216 48 days 11/29/23
4503 S 108th Avenue 3 2 1,494 $384,990 $384,990 $257 53 days 11/29/23
8638 W Papago Street 3 2 1,549 $359,900 $360,000 $232 47 days 11/28/23
4515 S 108th Avenue 3 2 1,494 $384,990 $384,990 $257 47 days 11/28/23
9555 W Illini Street 3 2 1,662 $400,990 $400,990 $241 88 days 11/28/23
Average: 3.7 2.4 1,938 $426,378 $421,757 $224 78 days
Viewing 1 - 10 of 259
Viewing 1 - 10 of 259

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.